Eurojackpot
All 1,005 Eurojackpot draws since the first draw on March 23, 2012 — clearly sorted by year and date. Filter by year and browse the complete draw history with all main numbers and Euro numbers.
The last 52 Eurojackpot draws
From 12/05/2026 to 06/11/2026 — with two draws a week, that is roughly half a year. The frequencies below only describe this period; every draw is independent of the previous ones.
Euro numbers: 5 came up most often (16×), 2 least often (3×).
Show all 52 draws
| Date | Winning numbers |
|---|---|
| 06/11/2026 | 7 30 32 35 44 +2 6 |
| 03/11/2026 | 2 5 12 32 43 +1 3 |
| 30/10/2026 | 21 26 37 39 42 +5 7 |
| 27/10/2026 | 11 33 38 42 47 +11 12 |
| 23/10/2026 | 15 20 23 29 30 +5 12 |
| 20/10/2026 | 5 16 32 34 38 +8 9 |
| 16/10/2026 | 12 24 25 29 45 +1 9 |
| 13/10/2026 | 11 17 20 22 35 +4 8 |
| 09/10/2026 | 18 38 41 43 46 +7 10 |
| 06/10/2026 | 7 12 19 28 50 +1 6 |
| 02/10/2026 | 4 6 7 17 45 +7 12 |
| 29/09/2026 | 21 30 36 43 48 +1 5 |
| 25/09/2026 | 2 7 10 29 30 +5 10 |
| 22/09/2026 | 17 23 33 46 47 +4 5 |
| 18/09/2026 | 4 25 30 32 33 +4 5 |
| 15/09/2026 | 5 6 10 27 42 +1 8 |
| 11/09/2026 | 14 21 35 37 49 +1 12 |
| 08/09/2026 | 14 27 34 36 47 +3 4 |
| 04/09/2026 | 5 14 31 33 43 +3 4 |
| 01/09/2026 | 9 14 35 43 50 +3 7 |
| 28/08/2026 | 23 34 39 45 49 +1 4 |
| 25/08/2026 | 4 5 7 48 50 +4 5 |
| 21/08/2026 | 25 35 45 46 50 +4 8 |
| 18/08/2026 | 15 22 24 34 42 +4 7 |
| 14/08/2026 | 5 26 28 30 40 +3 6 |
| 11/08/2026 | 4 11 12 16 30 +8 9 |
| 07/08/2026 | 1 3 6 13 23 +5 7 |
| 04/08/2026 | 3 17 30 35 43 +1 12 |
| 31/07/2026 | 4 10 20 40 41 +4 6 |
| 28/07/2026 | 11 25 40 41 45 +1 5 |
| 24/07/2026 | 4 6 8 17 22 +7 10 |
| 21/07/2026 | 4 8 10 17 37 +5 7 |
| 17/07/2026 | 6 21 31 47 48 +2 9 |
| 14/07/2026 | 5 6 17 34 36 +3 11 |
| 10/07/2026 | 13 25 28 42 45 +5 12 |
| 07/07/2026 | 6 16 24 41 46 +2 3 |
| 03/07/2026 | 4 9 20 25 28 +1 3 |
| 30/06/2026 | 12 19 34 44 50 +3 8 |
| 26/06/2026 | 17 25 35 39 41 +5 9 |
| 23/06/2026 | 24 27 43 48 50 +4 12 |
| 19/06/2026 | 16 27 37 42 45 +5 12 |
| 16/06/2026 | 9 26 29 37 42 +1 7 |
| 12/06/2026 | 2 4 14 18 28 +9 11 |
| 09/06/2026 | 1 14 22 39 48 +8 11 |
| 05/06/2026 | 21 23 44 47 50 +1 7 |
| 02/06/2026 | 2 36 38 40 46 +7 8 |
| 29/05/2026 | 3 20 21 42 49 +5 6 |
| 26/05/2026 | 5 11 23 33 42 +10 12 |
| 22/05/2026 | 5 34 35 42 46 +3 5 |
| 19/05/2026 | 10 36 37 39 47 +5 6 |
| 15/05/2026 | 1 32 33 36 37 +7 12 |
| 12/05/2026 | 7 15 19 28 35 +3 11 |
Eurojackpot numbers by year
Browse all draws
Since 2012
Eurojackpot was introduced on March 23, 2012 and is played in 18 European countries. Our archive contains every single draw since then.
2 draws per week
Since March 2022, Eurojackpot is drawn on Tuesdays and Fridays. At the same time, the Euro number pool was expanded from 10 to 12 and the maximum jackpot raised to €120 million.
5 of 50 + 2 of 12
Each draw pulls 5 main numbers from 50 and 2 Euro numbers from 12. The probability of the jackpot is 1:139,838,160.
Eurojackpot Archive — The Complete Draw History
The Eurojackpot archive gives you every draw result since the lottery started in 2012 — whether you are looking up specific winning numbers, checking how often a number has been drawn or simply reviewing the last few weeks.
The data is updated after every draw. Orange balls show the 5 main numbers (1–50), gold balls the 2 Euro numbers (1–12 since March 2022, before that 1–10 and, until October 2014, 1–8).
For long-term frequencies see the statistics; for a random pick, the number generator. Neither changes the odds — every combination is equally likely.
Frequently asked questions
Since when does the Eurojackpot archive exist?
The Eurojackpot archive includes all draws since the first draw on March 23, 2012. Since then, draws take place every Tuesday and Friday in Helsinki, Finland.
How often is Eurojackpot drawn?
Since 2022, Eurojackpot is drawn twice weekly — always on Tuesdays and Fridays at 8:00 PM CET in Helsinki. Previously, there was only one draw per week (Fridays).
How are the numbers displayed in the archive?
Each draw shows the 5 main numbers (5 of 50, orange) and the 2 Euro numbers (2 of 12, gold). The draws are sorted chronologically by date and can be filtered by year.
Play your numbers online?
Please gamble responsibly
Glücksspiel kann süchtig machen. Spielen Sie verantwortungsbewusst. Der Generator dient der Unterhaltung. Jede Ziehung ist ein unabhängiges Zufallsereignis. Vergangene Ergebnisse haben keinen Einfluss auf zukünftige Ziehungen.